dominion messenger inc. rate schedule
Phone: (780) 425-6990
Fax: (780) 424-3075
zone (1) rates
Defined as:
1. NORTH - UP TO AND INCLUDING 104 AVENUE
2. SOUTH - UP TO AND INCLUDING 97 AVENUE
3. EAST - UP TO AND INCLUDING 97 STREET
4. WEST - UP TO AND INCLUDING 109 STREET
| REGULAR | $4.40 | 1 HOUR | ||
| RUSH | $7.35 | 45 MINUTES | ||
| SUPER RUSH | $10.75 | 30 MINUTES | ||
| POINT TO POINT | $17.00 | DIRECT DELIVERY |
zone (2) rates
| ECONO | $11.50 | NON- PRIORITY | ||
| REGULAR | $15.00 | 4 1/2 HOUR | ||
| RUSH | $23.20 | 3 HOURS | ||
| SUPER RUSH | $29.50 | 2 HOURS | ||
| POINT TO POINT | $41.00 | DIRECT DELIVERY |
zone (3) rates
Click here to view our Zone Rates [PDF]
For Zone 3 add $6.00 and 30 minutes to rate
edmonton / calgary service
Same day service - via air
| 0-2 LBS | $250.00 | |
| Each additional LB | $2.75 PER LB |
Next day delivery
| 0-5Lbs | $26.00 | |
| 6-10Lbs | $32.00 | |
| 11-49Lbs | $48.60 | |
| 50-99Lbs | $71.80 | |
| 100-199Lbs | $102.40 | |
| 200-299Lbs | $116.80 |
Over 300Lbs add $0.40 per Lb.
Delivered door to door next business day
Orders must be called by 2:00 PM. Orders called in after 2:00 PM add Point to Point rate.
Inter Office Exchange
BAG SERVICE (2) $1200.00 PER MONTH
out of town rates
| ACHESON | $39.80 | |
| BEAUMONT | $39.80 | |
| CFB LANCASTER | $23.00 | |
| DEVON | $66.40 | |
| FT. SASK | $51.90 | |
| LEDUC | $51.90 | |
| MORINVILLE | $66.40 | |
| NISKU (AIRPORT) | $39.80 | |
| ST. ALBERT | $22.00 | |
| SHERWOOD PARK | $22.00 | |
| SPRUCE GROVE | $47.00 | |
| STONY PLAIN | $51.90 | |
| WINTERBURN | $23.00 | |
| *RUSH | 1 1/2 TIMES RATE | |
| *SUPERRUSH | 1 3/4 TIMES RATE | |
| *POINT TO POINT | 2 TIMES RATE | |
Km (RR) Car $1.65, Van $1.90, CV $2.55 |
||
next day service
| BEAUMONT | $22.50 | |
| Ft. SASKATCHEWAN | $32.50 | |
| LEDUC | $27.70 | |
| NISKU | $22.50 | |
| St. ALBERT | $12.00 | |
| SHERWOOD PARK | $12.00 | |
| SPRUCE GROVE | $33.00 | |
FOR DELIVERY BEFORE 5:00 PM NEXT DAY |
||
special service rates
| AFTER HOURS / WEEKENDS | $65.00 | |
| 2nd MAN | $35.00 | |
| CANCELLATION | 1/2 RATE | |
| CHEQUE CERTIFICATION | $25.00 (20 min inc.) | |
| TAIL GATE | $45.00 | |
| COURTHOUSE FILING / AFFIDAVIT | $25.00 (20 min inc.) | |
| RETURN TRIP | SERVICE REQUIRED | |
| INSURANCE | $6.00 PER $100.00 | |
| LOAD / WAIT TIME | $85.00 PER HOUR | |
| WRONG ADDRESS | $BASIC RATE | |
| VAN CHARGE |
$30.00 |
|
| 5 TON TRUCK |
$65.00 PER HOUR |
|
| SKID CHARGE | $60.00 PLUS $30.00 EA. ADD. | |
| SKID / REPACKING CHARGE | $40.00 PLUS $20.00 EA. ADD. | |
| CUBE CHARGE | 25LBS PER CU. FT | |
| TDG | $30.00 | |
| WEIGHT CHARGE | OVER 50LBS ADD $5.00 AND $0.10 PER LB. | |
Note: Fuel surcharge percentages and associated trigger points are subject to change without notice.
Rates effective JUNE 1st, 2008.


